Division: A - Handicap
Back to Top| SAIL # | BOAT NAME | Position in Each Race | POINTS | PLACE | ||||
| 1 | 2 | 3 | 4 | 5 | ||||
| K 6290 | GAMBIER | 2 | 1 | 2 | 4 | 3 | 19.70 | 1 |
| K 6121 | AZURE | 1 | 3 | 1 | 9 | 1 | 20.70 | 2 |
| K 5787 | FUTURE ROAD | 4 | 5 | 6 | 2 | 4 | 40.70 | 3 |
| K 5996 | RAINBOW IV | 10 | DNC | 3 | 1 | 2 | 42.70 | 4 |
| K 5154 | RAWHIDE | 3 | 2 | 10 | 3 | DNC | 48.40 | 5 |
| K 5553 | ECHELON | 5 | 6 | 5 | 6 | 5 | 53.40 | 6 |
| K 6107 | MAX HEADROOM | 7 | 7 | 4 | 5 | 7 | 57.00 | 7 |
| K 5848 | NAVAHO | 6 | 4 | 11 | 10 | 6 | 64.40 | 8 |
| K 6358 | HARD LABOUR | 9 | 8 | 9 | 8 | 8 | 72.00 | 9 |
| K 6842 | TECHNIQUE II | DSQ | 9 | 7 | 7 | 10 | 75.00 | 10 |
| K 6225 | SHARE DELIGHT | 8 | 10 | 8 | 11 | 9 | 76.00 | 11 |
Race Results Software by Vertical Systems Ltd