Division: A - Championship
Back to Top| SAIL # | BOAT NAME | Position in Each Race | POINTS | PLACE | ||||
| 1 | 2 | 3 | 4 | 5 | ||||
| K 6107 | MAX HEADROOM | 1 | 1 | 1 | 1 | 1 | 0.00 | 1 |
| K 6358 | HARD LABOUR | 2 | 2 | 4 | 2 | 3 | 22.70 | 2 |
| K 5553 | ECHELON | 3 | 3 | 2 | 3 | 2 | 23.10 | 3 |
| K 5787 | FUTURE ROAD | 5 | 5 | 7 | 4 | 4 | 49.00 | 4 |
| K 6225 | SHARE DELIGHT | 4 | 7 | 5 | 6 | 6 | 54.40 | 5 |
| K 6842 | TECHNIQUE II | DSQ | 6 | 3 | 5 | 5 | 55.40 | 6 |
| K 5848 | NAVAHO | 7 | 4 | 10 | 7 | 8 | 64.00 | 7 |
| K 6121 | AZURE | 6 | 8 | 6 | 10 | 7 | 66.40 | 8 |
| K 6290 | GAMBIER | 8 | 9 | 8 | 9 | 10 | 74.00 | 9 |
| K 5996 | RAINBOW IV | 10 | DNC | 9 | 8 | 9 | 78.00 | 10 |
| K 5154 | RAWHIDE | 9 | 10 | 11 | 11 | DNC | 83.00 | 11 |
Race Results Software by Vertical Systems Ltd