FARR 1020 NATIONAL NZ CHAMPIONSHIPS 2005 

Farr Championships  - Line

Results based on Elapsed time.
Races this series: 8 Worst score discarded.
Low Point scoring system, ISAF Rule A4.2 applies
Race 1 2 3 4 5 6 PointsPlace

Division A, 13 entries

5564 Farr 1020 Hero 2 3 3 2 1 6 11 1
5315 Farr 1020 Shokran 1 9 6 3 3 3 16 2
6360 Farr 1020 Clever Choice 8 11 4 1 5 1 19 3
6358 Farr 1020 Hard Labour 5 5 1 8 6 2 19 4
6107 Farr 1020 Max Headroom 7 2 2 5 8 5 21 5
6515 Farr 1020 L'Avanti 3 7 11 ocs 4 4 29 6
5850 Farr 1020 Prime Suspect II 9 1 10 6 7 7 30 7
8102 Farr 1020 Gizzmo 11 8 5 4 2 dnf 30 8
6225 Farr 1020 Share Delight 4 4 9 7 10 10 34 9
5787 Farr 1020 Future Road 10 6 12 9 9 8 42 10
5154 Farr 1020 Rawhide 6 12 8 11 11 9 46 11
6121 Farr 1020 Azure 12 10 7 10 12 dns 51 12
6842 Farr 1020 Technique II dns dns dns dnc dnc dnc 70 13


Farr Championships  - Handicap

Race 1 2 3 4 5 6 Pts Place

Division A, 13 entries

6360 Farr 1020 Clever Choice 10 11 3 1 5 1 20 1
6107 Farr 1020 Max Headroom 5 2 1 4 10 8 20 2
5315 Farr 1020 Shokran 1 12 10 5= 4 5 25.5 3
6358 Farr 1020 Hard Labour 11 8 2 8 6 2 26 4
8102 Farr 1020 Gizzmo 12 7 5 2 1 dnf 27 5
5850 Farr 1020 Prime Suspect II 6 1 12 7 7 6 27 6
5154 Farr 1020 Rawhide 2 6 6 11 9 4 27 7
6225 Farr 1020 Share Delight 4 3 8= 5= 11 9 30 8
5564 Farr 1020 Hero 9 10 7 3 2 10 31 9
6515 Farr 1020 L'Avanti 8 9 11 ocs 3 3 34 10
6121 Farr 1020 Azure 3 5 4 10 12 dns 34 11
5787 Farr 1020 Future Road 7 4 8= 9 8 7 34.5 12
6842 Farr 1020 Technique II dns dns dns dnc dnc dnc 70 13